[print_link]
SATF 2025 | ||
![]() |
||
Group A | ![]() |
Group B |
["Athlete only"] | ||
SATF Reg No: | DOB: | |
NCW27 | 2008-12-13 | |
Name | ||
JORDINE FEMBERS | ||
Region: | ||
NORTH CAPE | ||
Group C | ||
U/23 Ladies |
[print_link]
SATF 2025 | ||
![]() |
||
Group A | ![]() |
Group B |
["Athlete only"] | ||
SATF Reg No: | DOB: | |
NCW27 | 2008-12-13 | |
Name | ||
JORDINE FEMBERS | ||
Region: | ||
NORTH CAPE | ||
Group C | ||
U/23 Ladies |