Gauteng North
Posissie | Naam | Tel.No | Sel No | Faks | E-Pos |
---|---|---|---|---|---|
Chairperson | Betsie | 060 453 7241 |
Posissie | Naam | Tel.No | Sel No | Faks | E-Pos |
---|---|---|---|---|---|
Chairperson | Vuyo Skhosana | 072 454 9861 | |||
Vice Chairperson | Sotsha Hlongwane | 072 204 0857 | |||
Treasurer | Thabo Mahlakaro | 082 068 3898 | |||
Secretary | Patricia Tatapa | 074 964 1443 | |||
Technical Official Representative | Charmaine Smit | 084 533 6407 | |||
Junior /School Representative | Charmaine Smit | 084 533 6407 |
Posissie | Naam | Tel.No | Sel No | Faks | E-Pos |
---|---|---|---|---|---|
Chairperson | Rhulani Baloyi | 072 678 8667 | |||
Vice Chairperson | Nelson Matabe | 074 318 0546 | |||
Treasurer | Lebo Mtimunye | 081 559 9132 | |||
Secretary | Leah Mthandaba | 073 235 5510 | |||
Athletes Representative | Peter Madithapa | 079 311 5799 | |||
Technical Official Representative | Wanda Jonck | 082 613 9423 | jonckw@saps.gov.za | ||
Junior /School Representative | Theo Swart | 072 392 5074 |
Posissie | Naam | Tel.No | Sel No | Faks | E-Pos |
---|---|---|---|---|---|
Chairperson | Les Williams | 082 809 9299 | |||
Treasurer | Roberto Oosthuizen | 083 675 1366 | |||
Coach - Men | Roberto Oosthuizen | 083 675 1366 |
Total Page Visits: 202 - Today Page Visits: 2